Baobab Beach Resort & Spa
Product Description
4Baobab Beach Resort & Spa, situated along Kenya’s picturesque coastline, offers a perfect blend of comfort, luxury, and natural beauty. Nestled amidst lush tropical gardens and overlooking the stunning Indian Ocean, the hotel provides a tranquil retreat for both families and couples.
Guests can enjoy spacious rooms and suites, many with private balconies that offer breathtaking sea views. The hotel features multiple dining options, serving a variety of local and international cuisines, as well as vibrant bars for relaxation.
With a range of amenities including swimming pools, a spa, and direct access to the pristine beach, Baobab Beach Hotel is ideal for both relaxation and adventure. Visitors can partake in water sports, explore nearby attractions, or simply unwind by the beach. The hotel’s warm hospitality and scenic surroundings make it a popular choice for an unforgettable coastal getaway.
Baobab Beach Resort Rates:
SELF-DRIVE: Rate per Person Sharing per night
| Validity | Garden Room | Sea Facing | Â Superior Room | Meal Plan |
| 03 Jan to 02 Apr | Kes. 15,400 | Kes. 16,900 | Kes. 19,700 | All Inclusive |
| 03 Apr to 06 April | Kes. 22,000 | Kes. 23,400 | Kes. 26,500 | All Inclusive |
| 07 Apr to 30 Apr | Kes. 15,600 | Kes. 17,100 | Kes. 20,000 | All Inclusive |
| 01 May to 30 June | Kes. 11,500 | Kes. 13,000 | Kes. 16,000 | All Inclusive |
| 01 Jul to 31 Aug | Kes. 18,600 | Kes. 20,000 | Kes. 23,000 | All Inclusive |
| 01 Sep to 31 Oct | Kes. 15,600 | Kes. 17,100 | Kes. 20,200 | All Inclusive |
| 1 Nov to 30 Nov | Kes. 16,300 | Kes. 17,700 | Kes. 20,700 | All Inclusive |
| 1 Dec to 22 Dec | Kes. 18,600 | Kes. 20,000 | Kes. 23,000 | All Inclusive |
| 23 Dec to 03 Jan 27 | Kes. 29,500 | Kes.31,000 | Kes. 34,000 | All Inclusive |
SGR Package: Rate per Person Sharing 3 nights 4 Days
| Validity | Garden Room | Sea Facing | Â Superior Room | Meal Plan |
| 03 Jan to 02 Apr | Kes. 52,200 | Kes. 56,700 | Kes. 65,100 | All Inclusive |
| 03 Apr to 06 April | Kes. 72,000 | Kes. 76,200 | Kes. 85,500 | All Inclusive |
| 07 Apr to 30 Apr | Kes. 52,800 | Kes. 57,300 | Kes. 66,000 | All Inclusive |
| 01 May to 30 June | Kes. 40,500 | Kes. 45,000 | Kes. 54,000 | All Inclusive |
| 01 Jul to 31 Aug | Kes. 61,800 | Kes. 66,000 | Kes. 75,000 | All Inclusive |
| 01 Sep to 31 Oct | Kes. 52,800 | Kes. 57,300 | Kes. 66,600 | All Inclusive |
| 1 Nov to 30 Nov | Kes. 54,900 | Kes. 59,100 | Kes. 68,100 | All Inclusive |
| 1 Dec to 22 Dec | Kes. 61,800 | Kes. 66,000 | KLes. 75,000 | All Inclusive |
| 23 Dec to 03 Jan 27 | Kes. 94,500 | Kes. 99,000 | Kes. 108,000 | All Inclusive |
INCLUSIONS:
- Return SGR Tickets on Economy
- Return Transfers
- 3 Nights accommodation on mentioned meal plan
- Hotel Amenities
EXCLUSIONS:
- Transfers in Mombasa
- Anything not mentioned above
KSh11,500.00
Book Now











Reviews
There are no reviews yet.